Analyse current result
Deutschland | Schweden | Tschechoslowakei? | Ungarn | |
---|---|---|---|---|
1902 | 1 | 0 | 0 | 0 |
1907 | 0 | 0 | 0 | 15 |
1908 | 0 | 0 | 0 | 3 |
1909 | 0 | 0 | 0 | 5 |
1910 | 0 | 0 | 0 | 1 |
1912 | 0 | 0 | 1 | 8 |
1913 | 0 | 0 | 0 | 2 |
1914 | 0 | 0 | 0 | 1 |
1915 | 0 | 0 | 0 | 6 |
1916 | 0 | 0 | 0 | 6 |
1917 | 0 | 0 | 0 | 12 |
1918 | 0 | 1 | 0 | 15 |
1919 | 0 | 0 | 0 | 16 |
1920 | 0 | 0 | 0 | 2 |

Please enable Javascript
This site only works with Javascript enabled. Please check your browser settings and then reload this page. Thank you.