Analyse current result
- | Deutschland | Frankreich | Italien | Russland | USA | |
---|---|---|---|---|---|---|
1909 | 0 | 0 | 1 | 0 | 0 | 1 |
1911 | 0 | 0 | 1 | 0 | 1 | 0 |
1912 | 0 | 1 | 0 | 1 | 0 | 0 |
1913 | 1 | 0 | 0 | 1 | 0 | 1 |
1914 | 0 | 1 | 0 | 0 | 0 | 0 |
1915 | 0 | 1 | 0 | 0 | 0 | 0 |
1918 | 2 | 2 | 0 | 0 | 0 | 0 |

Please enable Javascript
This site only works with Javascript enabled. Please check your browser settings and then reload this page. Thank you.