Analyse current result



 

  - ? Belgien Brasilien Deutschland Dänemark Frankreich Frankreich? Großbritannien Großbritannien? Italien Italien? Japan Niederlande Norwegen Russland Schweden Spanien Tschechoslowakei? USA Ungarn arab Österreich
1904 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1905 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1906 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1907 0 1 0 0 0 0 8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1908 0 0 0 0 2 1 21 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0
1909 2 1 0 0 3 1 38 0 1 0 7 0 0 0 0 0 0 0 0 4 0 0 0
1910 1 0 0 0 9 6 62 0 7 0 7 0 0 0 0 0 1 0 0 3 0 0 0
1911 3 0 0 0 17 1 67 0 6 0 14 0 0 0 0 2 0 1 0 25 0 0 0
1912 37 10 1 1 144 44 673 0 51 0 249 1 5 4 1 5 3 11 0 434 13 0 7
1913 43 2 3 2 148 18 682 1 49 0 186 0 9 0 0 10 13 4 0 471 13 1 8
1914 29 5 1 0 95 11 301 2 13 2 109 0 3 1 0 6 10 1 2 106 1 0 17
1915 85 1 0 0 104 49 23 0 1 0 18 0 0 0 0 0 6 1 0 25 0 0 7
1916 71 0 0 0 32 5 19 0 1 0 2 0 0 0 1 0 27 0 0 18 0 0 12
1917 55 1 0 0 25 0 2 0 1 0 1 0 0 0 0 0 6 0 0 8 0 0 9
1918 6 3 0 0 4 0 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1
1920 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Please enable Javascript

 

This site only works with Javascript enabled. Please check your browser settings and then reload this page. Thank you.