Analyse current result



 

  - Deutschland Dänemark Frankreich Russland Österreich
1910 0 2 0 0 0 0
1911 0 8 0 0 0 0
1912 0 11 1 1 0 0
1913 1 9 0 0 1 0
1914 0 6 0 0 0 0
1915 0 13 0 0 0 0
1916 1 5 0 0 0 0
1917 5 11 0 0 0 1
1918 4 10 0 0 0 0
1919 4 6 0 0 0 1
1920 3 2 0 0 0 0

Please enable Javascript

 

This site only works with Javascript enabled. Please check your browser settings and then reload this page. Thank you.